Memorandum of understanding
In the spirit of cooperation and exchange of information, the FSA has signed MOUs with a number of foreign and local counterparts
MOUs with Foreign Authorities
Authorities | Country | Signature Date |
---|---|---|
Financial Services Commission | Mauritius | 03 March 2016 |
Alderney Gambling Control Commission of Alderney | Alderney | 28 March 2016 |
Isle of Man Gambling Supervision Commission | Isle of Man | 13 April 2016 |
Gauteng Gambling Board | South Africa | 17 December 2016 |
Isle of Man Financial Services Authority | Isle of Man | 27 December 2016 |
Insurance Regulatory Authority of Kenya | Kenya | 05 September 2017 |
Central Bank of Russian Federation (Bank of Russia) | Russia | 29 November 2017 |
Jersey Gambling Commission | Jersey | 16 July 2018 |
Labuan Financial Services Authority | Malaysia | 25 October 2018 |
MOUs with Local Institutions / Authorities
Institutions / Authorities | Signature Date |
---|---|
The Central Bank of Seychelles (CBS) | 03 March 2014 |
The Fair Trading Commission Seychelles | 03 March 2014 |
The Seychelles Investment Board | 03 March 2014 |
Seychelles Licensing Authority | 01 November 2015 |
Seychelles National Bureau of Statistics | 01 September 2016 |
University of Seychelles | 12 February 2019 |
Registrar of Companies | 19 December 2019 |
Seychelles Revenue Commission | 30 December 2020 |
Tripartite MOUs with Local Authorities
Authorities | Signature Date |
---|---|
Financial Intelligence Unit and The Central Bank of Seychelles | 02 September 2020 |